| Management number | 237730223 | Release Date | 2026/07/10 | List Price | US$3.18 | Model Number | 237730223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester wicking knit Wicks moisture Tagless label Covered elastic waistband with inside drawcord Full-cut 7-inch inseam
| UPC | 784371603045 |
|---|---|
| ASIN | B00HJTJLVY |
| Color | Gold |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | Basketball |
| Style Name | Youth Boys 100% Polyester Octane Shorts | Moisture Wicking Basketball Shorts |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Augusta Sportswear |
| Style Number | 1426 |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pocket |
| Included Components | ... |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1426 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | ... |
| Global Trade Identification Number | 00784371603045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form