| Management number | 227358359 | Release Date | 2026/05/09 | List Price | US$17.31 | Model Number | 227358359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 851814001505 |
|---|---|
| ASIN | B0FS1B81WY |
| Flavor | Krill Oil + Plasmanex1 |
| Item Form | Capsule |
| Brand Name | Daiwa Health Development |
| Unit Count | 120.0 Count |
| Manufacturer | DAIWA HEALTH DEVELOPMENT |
| Item Dimensions | 4 x 2 x 4.25 inches |
| Number of Items | 2 |
| Product Benefits | Circulation Support |
| Primary Supplement Type | Krill Oil |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form