| Management number | 237130172 | Release Date | 2026/07/10 | List Price | US$271.60 | Model Number | 237130172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DPG26HKS |
|---|---|
| Shape | Rectangular |
| Crystal | Glass |
| Display | LCD DISPLAY |
| Band Color | Black |
| Brand Name | DUKWIN |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | BW-FW-066 |
| Strap Type | Adjustable |
| Item Weight | 14.26 Kilograms |
| Closure Type | pull-on |
| Manufacturer | Generic |
| Model Number | BW-FW-066-BK-1US |
| Power Source | ac adapter |
| Case Diameter | 55 Millimeters |
| Band Material Type | SPRING WATCH PILLOW |
| Case Material Type | Wood |
| Additional Features | 8 TPD and LCD Display |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BW-FW-066-BK-1US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form