| Management number | 235912350 | Release Date | 2026/07/09 | List Price | US$157.50 | Model Number | 235912350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Downtown 24 blends Haro’s BMX roots with modern versatility. Bigger 24” wheels mean faster rolling speed, added stability, and more control—perfect for taller or older riders who still want that classic Haro BMX feel.
| Frame | Full Hi-Ten Frame w/ Integrated HT & MID BB Shell |
|---|---|
| Fork | Full Hi-Ten 1 1/8" Threadless w/ Tapered Legs |
| Colors | Black |
| Weight | 28.3 lbs |
| DRIVETRAIN | |
| Cranks | 3-pc Cr-Mo 8 Spline 175mm |
| Bottom Bracket | Sealed MID BB |
| Sprocket | 25T Steel |
| Gearing | 25/10 |
| Pedals | Low-Pro Nylon w/ Cr-Mo Axle, 9/16 |
| Chain | KMC 410 |
| WHEELS | |
| Tires | Kenda "Kranium" 24 x 2.1" |
| Front Hub | Steel Shell 36h, Loose Ball |
| Rear Hub | Alloy Shell Cassette, 36h, Loose Ball w/ Sealed Bearing Driver |
| Axle | 3/8" Front / 14mm Rear |
| Rims | 24" Alloy 36h, Single Wall |
| BRAKING SYSTEM | |
| Brake | Tektro Alloy 990 U-Brake |
| Brake Lever | Haro 78 Alloy Hinged Lever |
| OTHER COMPONENTS | |
| Grips | Haro Stripe Grips |
| Handlebar | Full Hi-Ten, 7" Rise |
| Stem | Forged Alloy Top-Load, 50mm Ext. |
| Headset | Sealed Integrated, 1 1/8" |
| Seat | Haro Padded Adjustable |
| Seat Post | Steel, 25.4mm |
| Seat Post Clamp | Integrated |
| Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
|---|---|---|---|---|---|---|---|
| 24 | 73° | 70° | 21.65 (550 mm) | 13 (330 mm) | 16.2 (411 mm) | 12 (305 mm) | 25.5 (648 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form