| Management number | 237758485 | Release Date | 2026/07/10 | List Price | US$3.55 | Model Number | 237758485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887310633186 |
|---|---|
| ASIN | B06X9TKJCQ |
| Size | 5 |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| character | sports |
| Brand Name | iXtreme |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | iXtreme Children's Apparel |
| Style Number | B IXTRM RASHGARD TEE |
| Material Type | 90% Polyester, 10% Spandex |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50+ sun protection and quick-dry comfort for swimming and outdoor activities |
| Special Size Type | Little Boys |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | IX889273-NVY-410-5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00887310633186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form