| Management number | 237582977 | Release Date | 2026/07/10 | List Price | US$3.99 | Model Number | 237582977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Neutrogena Oil-Free Acne Facial Moisturizer with pink grapefruit hydrates skin and prevents breakouts in one simple step. This lightweight daily face lotion contains 0.5% salicylic acid, an acne-fighting ingredient, while pink grapefruit adds a refreshing twist. Designed for acne-prone skin, the water-based, non-comedogenic formula is oil-free and absorbs quickly without a greasy feel. Gentle enough for daily use, this face moisturizer keeps skin hydrated while helping to clear acne. Apply one to three times daily after cleansing for soft, smooth skin that stays clear and breakout-free. Brand Story By Neutrogena
| UPC | 070501062241 |
|---|---|
| ASIN | B00NR1YQKO |
| Is Tinted | No |
| Item Form | Lotion |
| Skin Type | Acne Prone |
| Brand Name | Neutrogena |
| Model Name | Neutrogena Oil Free Facial Moisturizer For 4 Fl Oz |
| Scent Name | Grapefruit |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 0.25 Pounds |
| Manufacturer | Kenvue |
| Model Number | 5881510-08-03T20:31:23.647Z |
| Container Type | Bottle |
| Item Dimensions | 1.18 x 2.38 x 5.94 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Non Comedogenic |
| Active Ingredients | salicylic_acid |
| Country as Labeled | United States |
| Material Type Free | Oil Free |
| Special Ingredients | Salicylic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult,Baby |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 70501062241 |
| Specific Uses For Product | Acne, Pores |
| Recommended Uses For Product | Acne, Moisturizing |
| Global Trade Identification Number | 00070501062241 |
| Other Special Features of the Product | Lightweight, Non Comedogenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form