| Management number | 233443060 | Release Date | 2026/06/27 | List Price | US$147.98 | Model Number | 233443060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B074PCPD58 |
|---|---|
| Color | Blue |
| Style | Pendant Necklaces |
| Gem Type | created blue opal |
| Material | Gold |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Contributor | Peora |
| Finish Type | rhodium-plated |
| Metal Stamp | 14k |
| Part Number | P9914 |
| Stone Color | blue |
| Stone Shape | princess-shape |
| Stone Width | 8 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 8 Millimeters |
| Stone Weight | 1 Carats |
| Style Number | P9914 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.5 x 0.1 inches |
| Number Of Stones | 1 |
| Total Gem Weight | 1 carats |
| Chain Length Maximum | 457.2 Millimeters |
| Chain Length Minimum | 45.72 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Blue Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form