| Management number | 237586777 | Release Date | 2026/07/10 | List Price | US$7.98 | Model Number | 237586777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reveal smoother, brighter skin with this dermatologist-developed exfoliating peel. Formulated with 4% glycolic acid (AHA) to gently resurface dull skin, plus Beta-T antioxidant from red cedar to calm and support skin during exfoliation. Regular use helps refine texture, even the look of tone, and boost natural radiance. The lightweight gel formula rinses clean, leaving skin feeling refreshed and renewed—never tight or dry. Vegan Hypoallergenic Fragrance-Free Cruelty-Free
| UPC | 813221002049 |
|---|---|
| ASIN | B0GSN617X8 |
| Size | Travel 1 FL. Oz |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Normal, Dry, Combination, Sensitive |
| Brand Name | Riversol |
| Scent Name | Fragrance Free |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Riversol |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Contains 4% AHA to stimulate exfoliation that’s comfortable even for sensitive skin Helps skin retain hydration Softens fine lines & wrinkles |
| Material Features | Contains 4% Glycolic Acid (AHA) for gentle chemical exfoliation Riversol Water/Aqua base formula Riverso Enriched with Caprylic/Capric Triglycerides (emollient, skin‑softening) Riversol Includes Shea Butter for moisturizing & nourishment |
| Active Ingredients | Glycolic Acid 4% AHA |
| Material Type Free | Fragrance Free |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | 4% Glycolic Acid (AHA), Beta-T antioxidant from red cedar, Shea Butter |
| Target Use Body Part | Face |
| Recommended Uses For Product | Microdermabrasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form