| Management number | 247755090 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247755090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 613902525542 |
|---|---|
| ASIN | B019J5HHCU |
| Color | Desert Digital Camo |
| Theme | Occupational/Professional |
| Pattern | Camouflage |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | Rothco |
| Brim Width | 3 inches |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Cotton, Polyester |
| Item Weight | 9.07 g |
| Manufacturer | Rothco |
| Style Number | 15827 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | 55% Cotton / 45% Polyester |
| Occasion Type | Casual |
| Pattern Style | Camouflage |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 sun_protection_factor |
| Item Dimensions | 8.5 x 4 x 2.5 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 15827 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual |
| Global Trade Identification Number | 00613902525542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form