| Management number | 237045784 | Release Date | 2026/07/10 | List Price | US$14.39 | Model Number | 237045784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07MJGCQQS |
|---|---|
| Color | Black-d092 |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Santic |
| Model Name | Men Cycling Pants |
| Rise Style | No Show |
| Sport Type | Cycling, Mountain Biking |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 25.9 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | SANTIC(QUANZHOU) SPORTS CO.LTD |
| Style Number | USK9MD092XL |
| Material Type | Nylon |
| Occasion Type | Cycling |
| Pattern Style | Striped |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | USK9MD092XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form