| Management number | 237147629 | Release Date | 2026/07/10 | List Price | US$48.84 | Model Number | 237147629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882326546 |
|---|---|
| ASIN | B07W566JRK |
| Brand | Twisted X |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | All |
| Occasion | Driving |
| Heel Type | Low Heel |
| Toe Style | Moc Toe |
| Model Name | Chukka Driving Moc Boot |
| Style Name | Chukka Driving Moc Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDM0080 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | loafers-&-slip-ons |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Included Components | item |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Contrast Stitching |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00884882326546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form