| Management number | 234093680 | Release Date | 2026/06/27 | List Price | US$15.99 | Model Number | 234093680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you want to stay comfy, warmed-up, and ready before the game—or after—this is what you wear. We call it "Rival Terry." You can just call it your new favorite. Lightweight French Terry has a smooth outer layer & a warm, soft inner layer. Material wicks sweat & dries really fast. Encased elastic waistband with external drawcord. Open hand pockets. Inseam: 6". No liner. Pockets: Yes. 80% Cotton/20% Polyester.
| UPC | 196884764111 |
|---|---|
| ASIN | B0C12HT8K8 |
| Color | (001) Black / / Onyx White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Rival Terry 6-inch Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1382427 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Plain |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 6 |
| Manufacturer Part Number | 1382427 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196884764111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form