| Management number | 237621466 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237621466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1K11RCP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | summer, outdoor |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | nayjury |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Fabric Type | 54.8%Rayon cotton,35.3%Polyester,7.4%Nylon,2.5%Spandex |
| Manufacturer | nayjury |
| Style Number | LH-2032-Black-XXL |
| Material Type | 54.8%Rayon cotton,35.3%Polyester,7.4%Nylon,2.5%Spandex |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Capri Length |
| Manufacturer Part Number | LH-2032-Black-XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | outdoor adventure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form